How Much Can You Drink and still be Legal?

BAC CALCULATION FOR MEN
Drinks in one hour Pure Alcohol
Fluid Oz.
100lbs 120lbs 140lbs 160lbs 180lbs 200lbs 220lbs 240lbs 260lbs
0 0 .00% .00% .00% .00% .00% .00% .00% .00% .00%
1 1/2 .04 .03 .03 .02 .02 .02 .02 .02 .01
2 1 .07 .06 .05 .05 .04 .04 .03 .03 .03
3 1 1/2 .11 .09 .08 .07 .06 .06 .05 .05 .04
4 2 .15 .12 .11 .09 .08 .07 .07 .06 .06
5 2 1/2 .19 .16 .13 .12 .10 .09 .08 .08 .07
6 3 .22 .19 .16 .14 .12 .11 .10 .09 .09
7 3 1/2 .26 .22 .19 .16 .15 .13 .12 .11 .10
8 4 .30 .25 .21 .20 .17 .15 .14 .12 .11

To calculate BAC over time, subtract .01% for each 40 minutes after the first drink.   One 12 Oz. beer, or 5 Oz. of wine, or 1 1/4 Oz. of 80 proof spirits, contains approximately 1/2 Oz. of pure ethyl alcohol.

BAC CALCULATION FOR WOMEN
Drinks in one hour

Pure Alcohol
Fluid Oz.

100 lbs 120 lbs 140 lbs 160 lbs 180 lbs 200 lbs 220 lbs 240 lbs
0 0 .00% .00% .00% .00% .00% .00% .00% .00%
1 1/2 .05 .04 .03 .03 .03 .02 .02 .02
2 1 .09 .08 .06 .06 .05 .05 .04 .04
3 11/2 .14 .11 .10 .09 .08 .07 .06 .06
4 2 .18 .15 .13 .11 .10 .09 .08 .08
5 2 1/2 .23 .19 .16 .14 .13 .11 .10 .09
6 3 .27 .23 .19 .17 .15 .14 .12 .11
7 3 1/2 .32 .27 .23 .20 .18 .16 .14 .13
8 4 .30 .25 .26 .23 .20 .18 .17 .15

To calculate BAC over time, subtract .01% for each 40 minutes after the first drink.  One 12 Oz. beer, or 5 Oz. of wine, or 1 1/4 Oz. of 80 proof spirits, contains approximately 1/2 Oz. of pure ethyl alcohol.

Calculate your Blood Alcohol Content